Bảng Xếp Hạng Charnamesp 
                                                                                    
                                    
                                
                                Bảng Xếp Hạng
| Bảng Xếp Hạng | Nhân Vật | Guild | Level | Skill Point | 
|---|---|---|---|---|
| 28951 |  _TinhLaGi_ | The_War | 98 | 3.387.111 | 
| 28952 |  Bi | ThienDiaHoi | 100 | 3.383.026 | 
| 28953 |  NuHonCuaGio | The_War | 99 | 3.372.292 | 
| 28954 |  AnhTrangBuon | The_War | 98 | 3.371.884 | 
| 28955 |  _Seth_ | The_War | 99 | 3.371.299 | 
| 28956 |  TimLaiQuaKhu | The_War | 99 | 3.363.195 | 
| 28957 |  HauVuong | RES | 100 | 3.359.976 | 
| 28958 |  ___06___ | FC_BACNINH_ | 96 | 3.348.403 | 
| 28959 |  CuocDoiBaDao | ThanhLongS | 100 | 3.284.899 | 
| 28960 |  ___02___ | FC_BACNINH_ | 96 | 3.152.412 | 
| 28961 |  HienXac | 1 | 2.941.073 | |
| 28962 |  HieuSroTN | RES | 100 | 2.921.415 | 
| 28963 |  Jessica | FIRE | 91 | 2.817.018 | 
| 28964 |  AnXinh10 | BoTungHP1 | 92 | 2.715.667 | 
| 28965 |  RuouGao_BN | TheLofS | 100 | 2.711.803 | 
| 28966 |  Faker | CaiBang | 100 | 2.684.234 | 
| 28967 |  bich80 | sun42fam2 | 54 | 2.616.622 | 
| 28968 |  BamBo | 14_QN | 95 | 2.616.493 | 
| 28969 |  hocb03 | LKD_GOLDDEN | 61 | 2.307.979 | 
| 28970 |  LeuLeu | TheSun | 95 | 2.017.597 | 
| 28971 |  TieuNgoc1 | Gold_Digging | 57 | 1.985.696 | 
| 28972 |  _Shop_ | FnF | 29 | 1.928.426 | 
| 28973 |  EmHangXom1 | ___ThoQuy___ | 56 | 1.894.786 | 
| 28974 |  _BienDaiCa_ | 66 | 1.696.321 | |
| 28975 |  bambi5 | 14_QN | 73 | 1.691.200 | 
| 28976 |  Tester | tester | 95 | 1.642.678 | 
| 28977 |  BoTungHP | PhamHoaiAn | 93 | 1.604.296 | 
| 28978 |  qweqwe2 | 20_LEGEND | 40 | 1.378.571 | 
| 28979 |  ___01___ | FC_BACNINH_ | 96 | 1.344.617 | 
| 28980 |  TR1484 | 41 | 1.223.150 | |
| 28981 |  1989c | Top1Fam | 94 | 1.102.173 | 
| 28982 |  bich71 | 40TenCuop | 63 | 908.140 | 
| 28983 |  TaVanNga | BAN_GOLD | 66 | 676.176 | 
| 28984 |  NuDaiHiep | WAO | 38 | 392.886 | 
| 28985 |  KD_Pro | 42 | 382.729 | |
| 28986 |  QUYETTSC | 20_LEGEND | 100 | 361.372 | 
| 28987 |  Meo6s | PhiThien6 | 62 | 333.042 | 
| 28988 |  Oanh1 | ___BOSS___ | 55 | 313.041 | 
| 28989 |  acb5 | HoTinhNuChua | 54 | 263.097 | 
| 28990 |  hocb04 | sun52fam8 | 72 | 135.521 | 
| 28991 |  _MacoMaco_ | 44 | 72.017 | |
| 28992 |  TungGioTai | PhamHoaiAn | 67 | 50.017 | 
| 28993 |  so7 | C__________T | 55 | 31.120 | 
| 28994 |  so1 | C__________T | 55 | 26.947 | 
| 28995 |  KD_MoXinh1 | 39 | 10.961 | |
| 28996 |  Loki | Real | 39 | 54 | 
| 28997 |  999999999999 | 40 | 4 | |
| 28998 |  hocvien01 | 41 | 0 | |
| 28999 |  Nat001 | YeuNN | 39 | 0 | 
| 29000 |  HangToi | CAMERA_AI | 39 | 0 | 
 
                 
                