Bảng Xếp Hạng Charnamesp 
                                                                                    
                                    
                                
                                Bảng Xếp Hạng
| Bảng Xếp Hạng | Nhân Vật | Guild | Level | Skill Point | 
|---|---|---|---|---|
| 28851 |  Eva | Top1Fam | 96 | 4.033.437 | 
| 28852 |  MicKeyMouse | 94 | 4.026.329 | |
| 28853 |  DaiCaMoc | QueChiPheo | 1 | 4.000.000 | 
| 28854 |  KhuVuonBiAn | 95 | 3.998.330 | |
| 28855 |  ___09___ | FC_BACNINH_ | 96 | 3.986.973 | 
| 28856 |  HERO_SRO | TheLofS | 94 | 3.983.025 | 
| 28857 |  DaiKaHV | 90 | 3.972.933 | |
| 28858 |  CX5 | 96 | 3.941.997 | |
| 28859 |  Phihung__Bp | Top1Fam | 96 | 3.937.226 | 
| 28860 |  vo_danh1 | 98 | 3.935.296 | |
| 28861 |  HocVien6 | TheLosf2 | 93 | 3.931.305 | 
| 28862 |  TopFam | Top1Fam | 99 | 3.922.227 | 
| 28863 |  YeuYeu02 | 100 | 3.900.314 | |
| 28864 |  YeuYeu01 | 100 | 3.892.708 | |
| 28865 |  bich29 | sun52fam3 | 54 | 3.874.636 | 
| 28866 |  BeuZ | ThanhLongS | 100 | 3.870.423 | 
| 28867 |  SoCoLa | 100 | 3.854.440 | |
| 28868 |  BaoQuanHV03 | NewStars | 95 | 3.842.264 | 
| 28869 |  BaoQuanHV01 | NewStars | 95 | 3.842.228 | 
| 28870 |  BaoQuanHV02 | NewStars | 95 | 3.836.852 | 
| 28871 |  Ko90 | 100 | 3.836.303 | |
| 28872 |  x_NgaSayPC_x | 20_LEGEND | 100 | 3.814.391 | 
| 28873 |  Nico_Robin | TheSun | 100 | 3.778.902 | 
| 28874 |  PhucDaiKa | TheLofS | 100 | 3.774.521 | 
| 28875 |  Franky | TheSun | 100 | 3.766.395 | 
| 28876 |  lv19 | C_________T | 55 | 3.765.893 | 
| 28877 |  Roronoa_Zoro | TheSun | 100 | 3.751.213 | 
| 28878 |  TSom07 | PhaThien | 96 | 3.736.841 | 
| 28879 |  TDQ | TheLofS | 100 | 3.733.995 | 
| 28880 |  Gai_Ban | 20_LEGEND | 95 | 3.723.002 | 
| 28881 |  TSom08 | PhaThien | 96 | 3.716.259 | 
| 28882 |  GAIGOICAOCAP | 20_LEGEND | 100 | 3.711.734 | 
| 28883 |  TongCucII | WAO | 100 | 3.702.609 | 
| 28884 |  KimSA | 100 | 3.701.082 | |
| 28885 |  SieuBaTuBe | CandyCrush | 95 | 3.692.885 | 
| 28886 |  KeLieuMang | The_War | 97 | 3.689.797 | 
| 28887 |  BupBeBietBay | The_War | 97 | 3.687.560 | 
| 28888 |  ___03___ | FC_BACNINH_ | 96 | 3.685.307 | 
| 28889 |  SumoHV2 | CandyCrush | 95 | 3.678.673 | 
| 28890 |  bich100 | Sun52team1 | 54 | 3.676.433 | 
| 28891 |  SumoHV3 | CandyCrush | 95 | 3.675.995 | 
| 28892 |  TSom06 | PhaThien | 95 | 3.675.087 | 
| 28893 |  xXHuongHuyXx | TheLofS | 100 | 3.674.014 | 
| 28894 |  HocVien1 | TheLosf2 | 96 | 3.664.341 | 
| 28895 |  HocVien5 | TheLosf2 | 96 | 3.660.789 | 
| 28896 |  HocVien2 | TheLosf2 | 96 | 3.660.748 | 
| 28897 |  BamBo1 | 14_QN | 95 | 3.659.790 | 
| 28898 |  HocVien3 | TheLosf2 | 96 | 3.659.139 | 
| 28899 |  TSom01 | PhaThien | 97 | 3.658.436 | 
| 28900 |  TSom05 | PhaThien | 96 | 3.656.420 | 
 
                 
                