Bảng Xếp Hạng Charnamesp 
                                                                                    
                                    
                                
                                Bảng Xếp Hạng
| Bảng Xếp Hạng | Nhân Vật | Guild | Level | Skill Point | 
|---|---|---|---|---|
| 28901 |  TSom02 | PhaThien | 97 | 3.646.571 | 
| 28902 |  HocVien4 | TheLosf2 | 96 | 3.644.911 | 
| 28903 |  TSom03 | PhaThien | 97 | 3.638.696 | 
| 28904 |  Titanium | CandyCrush | 96 | 3.635.779 | 
| 28905 |  TSom04 | PhaThien | 97 | 3.632.132 | 
| 28906 |  G4me0ver | TheLofS | 100 | 3.622.960 | 
| 28907 |  BoTreCon_ | MomDieu | 95 | 3.615.482 | 
| 28908 |  CandyCrush | CandyCrush | 100 | 3.614.740 | 
| 28909 |  _Ti3uY3u_ | 20_LEGEND | 96 | 3.602.738 | 
| 28910 |  RAMBO_11 | CandyCrush | 96 | 3.600.446 | 
| 28911 |  SieuNhanX | Top1Fam | 94 | 3.600.203 | 
| 28912 |  _CanhHoaTan_ | The_War | 100 | 3.595.048 | 
| 28913 |  BETA | RES | 100 | 3.594.890 | 
| 28914 |  RAMBO_13 | CandyCrush | 96 | 3.593.859 | 
| 28915 |  _TrumMaTuy_ | 20_LEGEND | 96 | 3.588.600 | 
| 28916 |  RAMBO_12 | CandyCrush | 96 | 3.580.100 | 
| 28917 |  SumoHV1 | CandyCrush | 96 | 3.579.057 | 
| 28918 |  Sweety | CandyCrush | 100 | 3.578.982 | 
| 28919 |  Toffee | CandyCrush | 100 | 3.567.706 | 
| 28920 |  Lollipop | CandyCrush | 100 | 3.551.636 | 
| 28921 |  ChuVanAn | TheSun | 100 | 3.544.140 | 
| 28922 |  LeQuyDon | TheSun | 100 | 3.536.371 | 
| 28923 |  NgTatThanh | TheSun | 100 | 3.527.819 | 
| 28924 |  MilkTea | 100 | 3.495.151 | |
| 28925 |  Lucy____ | 20_LEGEND | 100 | 3.461.803 | 
| 28926 |  MuLan | RES | 94 | 3.442.232 | 
| 28927 |  YeuYeu | 100 | 3.407.815 | |
| 28928 |  ___05___ | FC_BACNINH_ | 96 | 3.394.757 | 
| 28929 |  TieuLongNu1 | RES | 95 | 3.394.319 | 
| 28930 |  Omega | CandyCrush | 100 | 3.387.374 | 
| 28931 |  _TinhLaGi_ | The_War | 98 | 3.384.169 | 
| 28932 |  Bi | ThienDiaHoi | 100 | 3.382.222 | 
| 28933 |  NuHonCuaGio | The_War | 99 | 3.369.446 | 
| 28934 |  AnhTrangBuon | The_War | 98 | 3.368.531 | 
| 28935 |  _Seth_ | The_War | 99 | 3.368.398 | 
| 28936 |  TimLaiQuaKhu | The_War | 99 | 3.360.237 | 
| 28937 |  HauVuong | RES | 100 | 3.359.976 | 
| 28938 |  ___06___ | FC_BACNINH_ | 96 | 3.348.403 | 
| 28939 |  CuocDoiBaDao | ThanhLongS | 100 | 3.281.270 | 
| 28940 |  ___02___ | FC_BACNINH_ | 96 | 3.152.412 | 
| 28941 |  HienXac | 1 | 2.941.073 | |
| 28942 |  HieuSroTN | RES | 100 | 2.916.429 | 
| 28943 |  Jessica | FIRE | 91 | 2.817.018 | 
| 28944 |  AnXinh10 | BoTungHP1 | 92 | 2.715.667 | 
| 28945 |  RuouGao_BN | TheLofS | 100 | 2.711.803 | 
| 28946 |  Faker | CaiBang | 100 | 2.680.509 | 
| 28947 |  bich80 | sun42fam2 | 54 | 2.616.622 | 
| 28948 |  BamBo | 14_QN | 95 | 2.616.493 | 
| 28949 |  hocb03 | LKD_GOLDDEN | 61 | 2.307.979 | 
| 28950 |  LeuLeu | TheSun | 95 | 2.017.597 | 
 
                 
                